top of page

PAST RESULTS
Race | Year | Men's Varsity Winner | Men's Varsity Margin | Men's Varsity Time |
---|---|---|---|---|
30 | 2021 | COVID-19 | ||
29 | 2020 | COVID-19 | ||
28 | 2019 | UBC | ||
27 | 2018 | UVIC | 07:22:74 | |
26 | 2017 | UVIC | 10:37.60 | |
25 | 2016 | UVIC | 0:04.86 | 09:01.42 |
24 | 2015 | UBC | 0:00:03 | 10:25.72 |
23 | 2014 | UBC | ||
22 | 2013 | UBC | 0:06.05 | 9:45.7 |
21 | 2012 | UBC | 0:00.93 | 8:46.9 |
20 | 2011 | UVIC | 00:02.6 | 9:50.3 |
19 | 2010 | UVIC | ||
18 | 2009 | UVIC | 0:13.54 | 9:23.41 |
17 | 2008 | UBC | 0:06.18 | 8:31.57 |
16 | 2007 | UVIC | ||
15 | 2006 | UBC | 0:12.35 | 9:03.77 |
14 | 2005 | UBC | 0:06.38 | 11:31.04 |
13 | 2004 | UVIC | 0:15.75 | 9:03.75 |
12 | 2003 | UVIC | 0:24.83 | 10:22.22 |
11 | 2002 | UVIC | 0:08.23 | 8:45.91 |
10 | 2001 | UVIC | 0:24.39 | 8:42.32 |
9 | 2000 | UVIC | 0:12.20 | 10:20.20 |
8 | 1999 | UVIC | 0:19.00 | 9:55.80 |
7 | 1998 | UVIC | 0:48.00 | 9:46.80 |
6 | 1997 | UVIC | 0:19.90 | 10:01:30 |
5 | 1996 | UVIC | 0:12.44 | 10:05.02 |
4 | 1995 | UVIC | 0:09.00 | 10:34.60 |
3 | 1994 | UVIC | 0:18.87 | 9:53.34 |
2 | 1993 | UVIC | 0:01.79 | 5:59.00 |
1 | 1992 | UVIC | 0:02.00 | 11:02.00 |
bottom of page