top of page
PAST RESULTS
​
Year | Winner | Time | Margin |
---|---|---|---|
2023 | UBC | 10:31.0 | 0:14.42 |
2022 | UBC | 10:48.0 | 0:13.7 |
2021 | COVID-19 | ||
2020 | COVID-19 | ||
2019 | UBC | 10:40.4 | 0:08.53 |
2018 | UVIC | 07:22:74 | |
2017 | UVIC | 10:37.60 | |
2016 | UVIC | 09:01.42 | 0:04.86 |
2015 | UBC | 10:25.72 | 0:00:03 |
2014 | UBC | 9:06.20 | |
2013 | UBC | 9:45.7 | 0:06.05 |
2012 | UBC | 8:46.9 | 0:00.93 |
2011 | UVIC | 9:50.3 | 00:02.6 |
2010 | UVIC | ||
2009 | UVIC | 9:23.41 | 0:13.54 |
2008 | UBC | 8:31.57 | 0:06.18 |
2007 | UVIC | ||
2006 | UBC | 9:03.77 | 0:12.35 |
2005 | UBC | 11:31.04 | 0:06.38 |
2004 | UVIC | 9:03.75 | 0:15.75 |
2003 | UVIC | 10:22.22 | 0:24.83 |
2002 | UVIC | 8:45.91 | 0:08.23 |
2001 | UVIC | 8:42.32 | 0:24.39 |
2000 | UVIC | 10:20.20 | 0:12.20 |
1999 | UVIC | 9:55.80 | 0:19.00 |
1998 | UVIC | 9:46.80 | 0:48.00 |
1997 | UVIC | 10:01:30 | 0:19.90 |
1996 | UVIC | 10:05.02 | 0:12.44 |
1995 | UVIC | 10:34.60 | 0:09.00 |
1994 | UVIC | 9:53.34 | 0:18.87 |
1993 | UVIC | 5:59.00 | 0:01.79 |
1992 | UVIC | 11:02.00 | 0:02.00 |
bottom of page